<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vunky &#187; Wordpress</title>
	<atom:link href="http://www.vunkyblog.net/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vunkyblog.net</link>
	<description>design &#38; development</description>
	<lastBuildDate>Thu, 26 Aug 2010 10:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Matt Mullenweg in Startups</title>
		<link>http://www.vunkyblog.net/2009/matt-mullenweg-in-startups/</link>
		<comments>http://www.vunkyblog.net/2009/matt-mullenweg-in-startups/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[matt mullenweg]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.vunkyblog.net/?p=956</guid>
		<description><![CDATA[Last week I was checking out Matt Mullenweg&#8217;s website. As some of you might know &#8211; Matt is the founder of the WordPress blogging platform. He was interviewed by Jason Calacanis for This Week in Startups. TWiST is a great initiative run by Jason McCabe Calacanis &#8211; the founder of Mahalo.com. He interviews people who [...]]]></description>
		<wfw:commentRss>http://www.vunkyblog.net/2009/matt-mullenweg-in-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vunky Search Photo Stream</title>
		<link>http://www.vunkyblog.net/2009/vunky-search-photo-stream/</link>
		<comments>http://www.vunkyblog.net/2009/vunky-search-photo-stream/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vunky search]]></category>

		<guid isPermaLink="false">http://www.vunkyblog.net/?p=934</guid>
		<description><![CDATA[One of the most requested features we get for Vunky Search is the ability to integrate the photoshop tutorials into your own website. As it happens, last year we build a small wordpress plugin for vi.sualize.us. This plugin allows you to display vi.sualize.us photos on your website. With some minor tweaking here and there, we [...]]]></description>
		<wfw:commentRss>http://www.vunkyblog.net/2009/vunky-search-photo-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 of the best photoshop tutorials</title>
		<link>http://www.vunkyblog.net/2009/500-of-the-best-photoshop-tutorials/</link>
		<comments>http://www.vunkyblog.net/2009/500-of-the-best-photoshop-tutorials/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vunky search]]></category>

		<guid isPermaLink="false">http://vunkyblog.net/?p=442</guid>
		<description><![CDATA[This week we reached our 500th tutorial submitted to the Vunky Search search engine. That seemed to me like a good opportunity to look back on the last couple of months. VunkySearch was initially launched as a proof of concept. (hence the not so SEO friendly name) After a massive digg on StumbleUpon I decided [...]]]></description>
		<wfw:commentRss>http://www.vunkyblog.net/2009/500-of-the-best-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vi.sualize.us photo stream</title>
		<link>http://www.vunkyblog.net/2008/visualizeus-photo-stream/</link>
		<comments>http://www.vunkyblog.net/2008/visualizeus-photo-stream/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[photo stream]]></category>
		<category><![CDATA[visualizeus]]></category>

		<guid isPermaLink="false">http://vunkyblog.net/?p=81</guid>
		<description><![CDATA[Lately i have been using vi.sualize.us a lot. Since i wanted to add a photostream to vunkyblog, I decided to write a small WordPress plugin for it. This plugin allows you to display vi.sualize.us photos on your website. It supports tags and has a simple caching mechanism. The plugin is relatively easy to setup and configure through [...]]]></description>
		<wfw:commentRss>http://www.vunkyblog.net/2008/visualizeus-photo-stream/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 6/12 queries in 0.009 seconds using disk
Content Delivery Network via assets.vunkyblog.net

Served from: www.vunkyblog.net @ 2010-09-07 02:22:46 -->